/:
(044)229-6161



                     
 
  SDMO ()
  Sawafuji ()
  Geko ()
  Eisemann ()
  Robin-Subaru ()
  Wilson ()
  Kubota ()
  UNIVERSAL ()
  KIPOR ()
 
  HOHC ()
  CHTO ()
  Phantom ()
  HCH Norma ()
  APC ()
  KEBO ()
  Servo-Step ()
  Powercom ()
  Sassin ()
  Lider
  Luxeon ()
  DELIXI ()
  Tripp Lite
  Rucell ()
  ()
 
  ()
  General Electric
  N-Power
  APC
  SuperPower
  A
  CSB
  C&D
  Leoch
  Tudor
  SUNLIGHT
  EUROPOWER
  YUASA
 
  Windelectric
  SOLAR-ODESSA
  i i
  SUNLIGHT

:
 
 




KIPOR

   

, - KIPOR! . , . , ? , .

, 3 :

  1. - .. , , , .
    KIPOR , :
    )
    )
    )
  2. , .
    , . .
  3. .
    , .


– 12 !
 

KIPOR

   , , 230      , /  ,    ,    ,     (LxWxH),  , USD c

,

 KGE 980Tc0.65 / 0.72 1 550 1.7 60 10.5 421/220/343  
 KGE1300Tc 0.9 / 1 1 550 2.6 64 14  460/248/395  
 KG 2000Tc 1.6 / 21 550 3.7 61 22 513/296/426  
 KGE3000Tc 2.3 / 2.6 1 500 4.8 63 27.5 590/330/48  
 KGE7000Thc 5.5 / 6 1 500 22 63 90 803/495/623  

 

 KGE2500X 2 / 2.2 1 550 25 66 66 590/430/430  
 KGE4000X 3 / 3.3 1 500 32 69 69 675/510/540  
 KGE6500E 5 / 5.5 1 500 32 74 90 675/510/540  
 KGE6500E3 5.6 / 6 3 500 32 74 90 855/510/540  
 KGE12E 8.5 / 9.5 1 500 25 77 135 910/760/710  
 KGE12E3 9.5 / 10.5 3 500 25 77 35 910/785/710  

 

 KDE2200X 1.7 / 2 1 370 15 72 53 575/400/500  
 KDE2200E 1.7 / 2 1 370 15 72 60 640/480/530  
 KDE3500E 2.8 / 3.2 1 370 15 72 70 640/480/530  
 KDE6500E 4.5 / 5 1 340 15 77 100 720/492/650  
 KDE6500T 4.5 / 5  1 340 16 72 177 915/547/742  
 KDE6500E3 5.5 / 6 3 340 15 75 100 720/495/650  
 KDE6500T3 5.5 / 6 3 340 16 70 171 910/530/740  

 KIPOR

   min/max, A ,   , /   ,      ,     (LxWxH),    ,    , USD c
KDE6500EW 2.8 50-180 220 350 15 1,6-4 75 840/535/650 120  
 KGE12EW 5.5 50-280 220 500 25 2-6 78 910/600/760 190  

:+3 8093 761 99 10. (044) 229-61-61

8 (063) 145 46 60

    : energyinua@bigmir.net